<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Womensfiles &#187; diet</title>
	<atom:link href="http://www.womensfiles.com/category/diet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.womensfiles.com</link>
	<description>the life of women in files</description>
	<lastBuildDate>Sat, 07 Jan 2012 01:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to know whether you are pear shaped or apple shaped from your waist-to-hip-ratio</title>
		<link>http://www.womensfiles.com/how-to-know-whether-you-are-pear-shaped-or-apple-shaped-from-your-waist-to-hip-ratio.html</link>
		<comments>http://www.womensfiles.com/how-to-know-whether-you-are-pear-shaped-or-apple-shaped-from-your-waist-to-hip-ratio.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:00:33 +0000</pubDate>
		<dc:creator>admin of womensfiles</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body shape]]></category>
		<category><![CDATA[guideline]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[waist-hip ratio]]></category>
		<category><![CDATA[waist-to-hip circumference ratio]]></category>
		<category><![CDATA[waist-to-hip-ratio]]></category>
		<category><![CDATA[WHR]]></category>

		<guid isPermaLink="false">http://www.womensfiles.com/?p=225</guid>
		<description><![CDATA[If you want to know whether your body shape is pear shape or apple shape, you can determine it by using your waist to hip ratio. So, the first thing you need to do is figuring out your waist-to-hip-ratio (WHR). If you have already known it, let us move on to the next step, which [...]]]></description>
		<wfw:commentRss>http://www.womensfiles.com/how-to-know-whether-you-are-pear-shaped-or-apple-shaped-from-your-waist-to-hip-ratio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The General Types of Women&#8217;s Body Shapes in Highlight</title>
		<link>http://www.womensfiles.com/the-general-types-of-womens-body-shapes-in-highlight.html</link>
		<comments>http://www.womensfiles.com/the-general-types-of-womens-body-shapes-in-highlight.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:00:09 +0000</pubDate>
		<dc:creator>admin of womensfiles</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[body shape]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.womensfiles.com/?p=206</guid>
		<description><![CDATA[Female body shapes are generally categorized into two groups: the &#8216;pear shape&#8217; and the &#8216;apple shape&#8216;. Each type of women’s body shapes has its special characteristics. Different body shapes lead to the different ways of how to maintain the health, including the different types of diet or the different ways to lose weight. Women with [...]]]></description>
		<wfw:commentRss>http://www.womensfiles.com/the-general-types-of-womens-body-shapes-in-highlight.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to calculate your WHR by yourself</title>
		<link>http://www.womensfiles.com/how-to-calculate-your-whr-by-yourself.html</link>
		<comments>http://www.womensfiles.com/how-to-calculate-your-whr-by-yourself.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:33:21 +0000</pubDate>
		<dc:creator>admin of womensfiles</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body shape]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[waist-hip ratio]]></category>
		<category><![CDATA[waist-to-hip circumference ratio]]></category>
		<category><![CDATA[waist-to-hip-ratio]]></category>
		<category><![CDATA[WHR]]></category>

		<guid isPermaLink="false">http://www.womensfiles.com/?p=239</guid>
		<description><![CDATA[You can easily measure your waist to hip ratio by using WHR calculator available on the web. However, you can calculate it easily by yourself. How? Here are the steps: First, take a measuring tape and figure out your waist circumference. Measure your waist at midway between the bottom of your ribs and the top [...]]]></description>
		<wfw:commentRss>http://www.womensfiles.com/how-to-calculate-your-whr-by-yourself.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What waist to hip ratio is</title>
		<link>http://www.womensfiles.com/what-waist-to-hip-ratio-is.html</link>
		<comments>http://www.womensfiles.com/what-waist-to-hip-ratio-is.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:00:45 +0000</pubDate>
		<dc:creator>admin of womensfiles</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body shape]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[waist-hip ratio]]></category>
		<category><![CDATA[waist-to-hip circumference ratio]]></category>
		<category><![CDATA[waist-to-hip-ratio]]></category>
		<category><![CDATA[WHR]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.womensfiles.com/?p=229</guid>
		<description><![CDATA[What waist to hip ratio is Have you ever questioned yourself what waist to hip ratio is? If yes, this article may give you the answer that you seek. Waist-to-hip ratio (WHR) is the ratio of the circumference of the waist to that of the hips. It is a measurement that compares the size of [...]]]></description>
		<wfw:commentRss>http://www.womensfiles.com/what-waist-to-hip-ratio-is.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diet-Crushers: things which possibly crush your diet</title>
		<link>http://www.womensfiles.com/diet-crushers-things-which-possibly-crush-your-diet.html</link>
		<comments>http://www.womensfiles.com/diet-crushers-things-which-possibly-crush-your-diet.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:00:30 +0000</pubDate>
		<dc:creator>admin of womensfiles</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[practical tips]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[temptation]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.womensfiles.com/?p=63</guid>
		<description><![CDATA[Diet has never been an easy thing to do. There are things which can make you crush your diet unintentionally. Are they food or beverage? No. Food and beverage are just the effect. Do not get it wrong. Diet crushers are condition in which you don’t care that you are on diet so you eat [...]]]></description>
		<wfw:commentRss>http://www.womensfiles.com/diet-crushers-things-which-possibly-crush-your-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

